
Photo: TRN
5G technology is coming to Australia, and the building blocks are already being established by telecommunications companies to ensure a smooth rollout across the country in 2020.
The following is a complete list of all 5G tower locations across Australia, obtained from the Australian Mobile Telecommunications Association (AMTA) under fair use and confirmed with site location data from the Radio Frequency National Site Archive (RFNSA).
This page has been designed to provide the community details into an industry that has been mostly inaccessible to the average user — until now.
5G IN AUSTRALIA
5G technology In Australia is set for a national rollout in 2020, as the telecommunications sector begins to trial and introduce new systems with support from the federal government.
The Department of Communications have detailed plans to support a timely rollout of 5G in Australia in 2020, spelling out the road map in their paper, 5G — Enabling the Future Economy.
According to the document, the rollout of 5G in Australia will “enable the next wave of productivity and innovation across different sectors of the Australian economy”.
5G trials have already commenced in Australia, with each telecommunications carrier working with mobile equipment suppliers in testing the application and limits of the technology.
Last year, the 5G race between telecommunications companies began, with both Telstra and Optus undertaking testing of the technology.
Developed as part of an international digital transformation, 5G represents a significant leap from the capabilities of previous generations of wireless communications, introducing a range of technological possibilities that have many experts warning of potential health risks.
For more background, visit our previous piece:
5G rollout set for 2020 in Australia
5G TOWER LOCATIONS
Please navigate the lists below to find your 5G tower locations.
Copy the relevant tower code into the RFNSA website.
This list is best viewed on PC.
VICTORIA

Total: 139 Towers
- 3012014 | 265 Sunshine Rd — TOTTENHAM, 3012
- 3016011 | 12 Chelmsford St — WILLIAMSTOWN, 3016
- 3018008 | Cnr Millers and Kororoit Creek Rd — ALTONA, 3018
- 3019005 | 46 Burke St — BRAYBROOK, 3019
- 3020005 | Western Ring Road Reserve — ST ALBANS 3020
- 3021006 | 1 Victoria Cr — ST ALBANS, 3021
- 3022002 | Sierra Ave — ARDEER. 3022
- 3023013 | Cairnlea Park on Furlong Rd — CAIRNLEA, 3023
- 3024007 | 205 Greens Rd — WYNDHAM VALE, 3024
- 3028005 | 2-4 Crellin Ave — LAVERTON, 3028
- 3029003 | 605 Hogans Rd — TARNEIT, 3029
- 3029016 | 49 Industrial Ave — HOPPERS CROSSING, 3029
- 3030005 | 138-160 Old Geelong Rd — HOPPERS CROSSING, 3029
- 3030009 | 685 Aviation Rd — WERRIBEE SOUTH, 3030
- 3030014 | Lot 2 Farm Rd — COCOROC, 3030
- 3031005 | 17 Barrett St — KESINGTON, 3031
- 3033008 | 9 Knighton Ave — KEILOR EAST, 3033
- 3043007 | 70 Barrie Rd — TULLAMARINE, 3043
- 3056005 | 10 Dawson Street — BRUNSWICK, 3056
- 3058011 | 23 Kurnai Ave — COBURG NORTH, 3058
- 3058013 | 23 Louvain St — COBURG NORTH, 3058
- 3059005 | 500-600 Somerton Rd — GREENVALE, 3059
- 3061003 | 220-230 Barry Rd — CAMPBELLFIELD, 3061
- 3061016 | 16 Onslow Ave — CAMPBELLFIELD, 3061
- 3062003 | 46 Fleet St — SOMERTON, 3062
- 3064001 | 780 Craigieburn Rd — EAST CRAIGIEBURN, 3064
- 3064003 | 252 Somerton Rd — ROXBURGH PARK, 3064
- 3067002 | 1 Abbots Grove — ABBOTSFORD, 3067
- 3072004 | 414 Gilbert Rd — PRESTON, 3072
- 3074008 | 17 -19 Pelmet Cre — THOMASTOWN, 3074
- 3075001 | 320 Station St — LALOR, 3075
- 3095001 | Cnr Diamond Hill Dr — GREENSBOROUGH, 3095
- 3095002 | Eltham Reservoir on Reynolds Rd — RESEARCH, 3095
- 3125005 | 301 Burwood Hwy — BURWOOD, 3125
- 3130009 | 15-33 Alfred St — BLACKBURN, 3130
- 3131005 | 10-12 Springvale Rd — NUNAWADING, 3131
- 3131009 | 31-39 Norcal Rd — NUNAWADING, 3131
- 3133007 | 495 Burwood Hwy — VERMONT SOUTH, 3133
- 3134020 | 407 Whitehorse Rd — RINGWOOD, 3134
- 3135003 | 1-15 Davey Dr — RINGWOOD EAST, 3135
- 3136009 | 37-51 Lusher Rd — CROYDON, 3136
- 3138006 | 48 Edinburgh Rd — MOOROOLBARK, 3138
- 3147003 | Cnr Huntingdale & Highbury Rd, BURWOOD EAST 3147
- 3153011 | 347 Dorset Rd — BAYSWATER, 3153
- 3155004 | 11 Isa Way — BORONIA, 3155
- 3156008 | 718-780 Burwood Hwy — FERNTREE GULLY, 3156
- 3159001 | 14 Maskells Rd — SELBY, 3159
- 3162008 | 277 Bambra Rd — CAULFIELD SOUTH, 3162
- 3168010 | 26-28 Commercial Rd — NOTTING HILL, 3168
- 3168013 | 1868-1892 Dandenong Rd — CLAYTON, 3168
- 3169002 | 13-27 Whiteside Rd — CLAYTON SOUTH, 3169
- 3171003 | 6 Newcomen Rd — SPRINGVALE, 3171
- 3172009 | Lot 1 Spring Rd — DINGLEY VILLAGE, 3172
- 3173002 | Keysborough Golf Club — KEYSBOROUGH, 3173
- 3173005 | 324 Perry Rd — KEYSBOROUGH, 3173
- 3174005 | 400 Princess Hwy — NOBLE PARK NORTH, 3174
- 3174006 | Noble Park Reserve — NOBLE PARK, 3174
- 3174007 | Noble Park Station — NOBLE PARK, 3174
- 3175005 | 7 Arthurs Rd — DANDENONG NORTH, 3175
- 3175008 | 10 Nicole Way — DANDENONG SOUTH, 3175
- 3175014 | 8-10 Kitchen Rd — DANDENONG SOUTH, 3175
- 3175022 | Elliot Street — DANDENONG SOUTH, 3175
- 3175025 | National Water Sports Centre — BANGHOLME, 3175
- 3189009 | 15a Sullivan Rd — MOORABBIN, 3189
- 3193013 | 472 Balcombe Rd — BEAUMARIS, 3193
- 3195003 | 316 Governor Rd — BRAESIDE, 3195
- 3195007 | 167 Nepean Hwy — MENTONE, 3194
- 3198005 | 10A Klauer St — SEAFORD, 3198
- 3198007 | Seaford North Reserve — SEAFORD, 3198
- 3200001 | Centenary Park — FRANKSTON NORTH, 3200
- 3201002 | Hall Rd — CARRUM DOWNS, 3201
- 3205014 | 158 City Rd — SOUTHBANK, 3205
- 3207043 | 276 Ingles Street — PORT MELBOURNE, 3207
- 3212002 | 290 Elcho Rd — LOVELY BANKS, 3221
- 3212010 | 15 McHarrys Rd — LARA, 3212
- 3214012 | 82 Station St — NORLANE, 3214
- 3216007 | 450 Cochranes Lane — WAURN PONDS, 3216
- 3218002 | Pakington St — GEELONG WEST, 3218
- 3219006 | 298 Boundary Road – BREAKWATER, 3219
- 3221002 | 131 Bellarine Hwy — MOOLAP, 3221
- 3221005 | 965 Barrabool Rd — BARRABOOL, 3221
- 3221011 | Wallington Recreation Reserve — WALLINGTON, 3221
- 3221014 | 322-330 Murradoc Rd — BELLARINE, 3221
- 3226003 | 93A Sunset Strip — OCEAN GROVE, VIC 3226
- 3228006 | John Pawsey Jnr Lane — TORQUAY, 3228
- 3228009 | 615 Great Ocean Rd — BELLBRAE, 3228
- 3241002 | 27 Hesse St — WINCHELSEA, 3241
- 3280004 | 118 Koroit St — WARRNAMBOOL, 3280
- 3280007 | 180 Harrington Rd — DENNINGTON, 3280
- 3331001 | McPhillips Rd — BANNOCKBURN, 3331
- 3337004 | 24-26 Getway Dr — MELTON, 3337
- 3340003 | 158 Main St — BACCHUS MARSH, 3340
- 3340004 | Long Forest Rd — LONG FOREST, 3340
- 3340013 | 3465 Geelong-Bachus Marsh Rd — BALLIANG EAST, 3340
- 3350004 | Crest Rd — NERRINA, 3350
- 3350006 | 118 Learmonth Street — ALFREDTON, 3350
- 3350008 | 5 Elsworth St — CANADIAN, 3350
- 3350011 | 113 Doveton St South — BALLARAT CENTRAL, 3350
- 3355001 | 333 Gillies St — N WENDOUREE, 3355
- 3355004 | 1-5 Morang Cre — MITCHELL PARK, 3355
- 3356002 | Miles St — SEBASTOPOL, 3356
- 3356003 | 401 Sutton St — REDAN, 3350
- 3427001 | 1376 Calder Hwy — DIGGERS REST, 3427
- 3438001 | 7 Ladd Rd — NEW GISBORNE, 3438
- 3498001 | 1563 Koorlong Ave — IRYMPLE, 3498
- 3500007 | 23 Landtree Ave — MILDURA, 3500
- 3500012 | 785-795 Walnut Ave — MILDURA, 3500
- 3505001 | 96 Commercial St — MERBEIN, 3505
- 3550014 | 2-10 Holdsworth Rd — LONG GULLY, 3550
- 3551010 | 816 McIvor Hwy — JUNORTOUN, 3551
- 3551018 | 9 Maynard Dr (158-160 Midland Hwy) — EPSOM, 3551
- 3555003 | 14-36 Fairview Rd — KANGAROO FLAT, 3555
- 3555004 | 12 Pethard Pl — GOLDEN SQUARE, 3555
- 3556002 | Neangar Park Golf Club — EAGLEHAWK, 3556
- 3616001 | O’Reilly Rd — TATURA, 3616
- 3630003 | Cnr Wanganui Rd & The Blvd — SHEPPARTON, 3630
- 3630004 | Telstra Shepparton Exchange — SHEPPARTON, 3630
- 3630006 | 21 Apollo Drive — HEPPARTON, 3630
- 3690008 | 98 Hume St — WODONGA, 3690
- 3786001 | 4 One Tree Hill Rd — FERNY CREEK, 3786
- 3802003 | 45 Endeavour Cre — ENDEAVOUR HILLS, 3802
- 3844006 | Hazelwood Rd — TRARALGON, 3844
- 3844008 | 9 Kay St — TRARALGON, 3844
- 3844011 | 54-56 Eastern Rd — TRARALGON EAST, 3844
- 3912004 | Robinsons Rd — PEARCEDALE, 3912
- 3912005 | 69 Blacks Camp Rd — SOMERVILLE, 3912
- 3912006 | Eramosa Rd West — SOMERVILLE, 3912
- 3922008 | 329-381 Back Beach Rd — VENTNOR, 3922
- 3930007 | 63 Mt Eliza Way — MOUNT ELIZA, 3930
- 3931005 | 1150 Nepean Hwy — MORNINGTON, 3931
- 3934010 | 400 Nepean Hwy — MOUNT MARTHA, 3934
- 3936004 | 787 Arthurs Seat Rd — ARTHURS SEAT, 3936
- 3936005 | 20 Steane Ave — ARTHURS SEAT, 3936
- 3936009 | Crn Nepean Hwy & Ponderosa Pl — DROMANA, 3936
- 3939003 | Besgrove St Council Offices — ROSEBUD, 3939
- 3939005 | Rosebud Tennis Club — ROSEBUD, 3939
- 3944003 | 1 Relph Ave — PORTSEA, 3944
- 3975003 | 685 Taylors Rd — BANGHOLME, 3175
- 3977016 | 134 T Stevensons Rd — CRANBOURNE VIC, 3977
NEW SOUTH WALES

Total: 70 Towers
- 2024003 | 50 Botany St — BONDI JUNCTION, 2022
- 2077008 | 39a King Rd — HORNSBY, 2077
- 2080003 | 759 Pacific Hw — MOUNT KURING-GAI, 2080
- 2088018 | 730 Military Rd — MOSMAN, 2088
- 2113002 | 3 Thomas Holt Dr — MACQUARIE PARK, 2113
- 2113025 | Culloden Rd — MARSFIELD, 2122
- 2113045 | 1 Lyonpark Rd — MACQUARIE PARK, 2113
- 2113064 | M2 Mtw Rd Reserve Lot 183 — MACQUARIE PARK, 2113
- 2117002 | 94 Bettington Rd — OATLANDS, 2117
- 2127041 | 28 Carter St — SYDNEY OLYMPIC PARK, 2127
- 2145002 | 655-699 Merrylands Rd — GREYSTANES, 2145
- 2145030 | 158 Hawkesbury Rd — WESTMEAD, 2145
- 2148005 | Harvey Rd — KINGS PARK, 2148
- 2148015 | Blacktown Hospital — BLACKTOWN, 2148
- 2154009 | 2A Victoria Ave — CASTLE HILL, 2154
- 2155002 | 60 Memorial Ave — KELLYVILLE, 2155
- 2158007 | 48 Quarry Rd — DURAL, 2158
- 2159001 | 127 Arcadia Road — ARCADIA, 2159
- 2210002 | 99 Boundary Rd — PEAKHURST, 2210
- 2250032 | 3 Central Coast Hwy — KARIONG, 2250
- 2259009 | Tunkuwallin Oval — GWANDALAN, 2259
- 2259024 | 148 Pacific Highway — TUGGERAH, 2259
- 2261011 | 318 The Entrance Road — LONG JETTY, 2261
- 2263001 | O’Hart Close — CHARMHAVEN, 2263
- 2263007 | 84 Minnamurra Rd — GOROKAN, 2263
- 2289003 | Lot 13 Plan Pacific Hwy — ADAMSTOWN HEIGHTS, 2289
- 2290005 | 147 Ocean St — DUDLEY, 2290
- 2296001 | 24 Clyde Street — ISLINGTON, 2296
- 2303002 | 91-95 Denison St — HAMILTON, 2303
- 2304001 | 609 Maitland Rd — MAYFIELD WEST, 2304
- 2304007 | 314 Maitland Rd — MAYFIELD, 2304
- 2307001 | Shortland Treatment Plant — SHORTLAND, 2307
- 2320016 | Paterson Rd — BOLWARRA, 2320
- 2323002 | 123 George St — EAST MAITLAND, 2323
- 2325001 | 1A Millfield St — CESSNOCK, 2325
- 2326005 | 8 Mcleod Rd — LOXFORD, 2326
- 2340002 | 23 Fitzroy St — TAMWORTH, 2340
- 2340005 | Lot 38 Calala Lane — CALALA, 2340
- 2340026 | 7-13 Belmore St — TAMINDA, 2340
- 2350004 | 92-94 Faulkner St — ARMIDALE, 2350
- 2444006 | 185-187 Hastings Rv Dr — PORT MACQUARIE, 2444
- 2450003 | 28 Aubrey Cr — COFFS HARBOUR, 2450
- 2450010 | 27 Lawson Cr — COFFS HARBOUR, 2450
- 2480006 | 207 Terania St — NORTH LISMORE, 2480
- 2519004 | 45 Montague St — NORTH WOLLONGONG, 2519
- 2527001 | Lot 101 Crest Rd — ALBION PARK, 2527
- 2528002 | 125 Shellharbour Rd — WARILLA, 2528
- 2540016 | 131 Greenwell Point Rd — WORRIGEE, 2540
- 2541014 | 10 Mcintyre Wy — BOMADERRY, 2541
- 2564001 | 76 Atchison Rd — MACQUARIE FIELDS, 2564
- 2565002 | 25 Fox Valley Rd — DENHAM COURT, 2565
- 2567007 | 427 Kenny Hill Rd — CURRANS HILL, 2567
- 2650002 | Lot 296 Captain Cook Dr — TURVEY PARK, 2650
- 2650021 | 57 Plumpton Rd — LAKE ALBERT, 2650
- 2650023 | 367 Edward Street — WAGGA WAGGA, 2650
- 2650027 | 56 Ross Smith Rd — LLOYD, 2650
- 2748003 | 1814 The Northern Rd — ORCHARD HILLS, 2748
- 2750006 | 1 Museum Dr — PENRITH, 2750
- 2750014 | 53 Camden St — PENRITH, 2750
- 2756015 | 65 Cattai Rd — PITT TOWN, 2756
- 2756019 | 420-448 Sackville Rd — EBENEZER 2756
- 2765008 | 12 Jackson Street — MARSDEN PARK, 2765
- 2765013 | 156 Boundary Rd — OAKVILLE, 2765
- 2768006 | Paterson Reserve Beetle St — QUAKERS HILL, 2763
- 2780009 | 32 Woodlands Rd — KATOOMBA, 2780
- 2795003 | Water Reservoir on Boundary Rd — MITCHELL, 2795
- 2795021 | 9 Illumba Way — KELSO, 2795
- 2795033 | 27 Hampden Park Rd — KELSO, 2795
- 2800013 | 97 Moulder St — ORANGE, 2800
- 2830006 | Bourke Hill Reservoir on Mitchell Hwy — DUBBO, 2830
SOUTH AUSTRALIA

Total: 58 Towers
- 5000014 | 64-74 Grenfell St – ADELAIDE, 5000
- 5000015 | 115 Flinders St — ADELAIDE, 5000
- 5000017 | 123-125 North Tce — ADELAIDE, 5000
- 5000018 | 192-200 Pirie St — ADELAIDE, 5000
- 5000019 | 163-185 Rundle St — ADELAIDE, 5000
- 5000021 | 67-79 Waymouth St — ADELAIDE, 5000
- 5000033 | Adelaide University — ADELAIDE, 5000
- 5000038 | 196 North Tce — ADELAIDE, 5000
- 5000041 | 11 South Tce — ADELAIDE, 5000
- 5006009 | 150 Strangways Tce — NORTH ADELAIDE, 5006
- 5007005 | 18 Mais St — BROMPTON, 5007
- 5008003 | 65-75 Pym St — DUDLEY PARK, 5008
- 5008008 | 4 Rosetta St — WEST CROYDON, 5008
- 5009005 | 30 Charles Rd — BEVERLEY, 5009
- 5010003 | 20 Taminga St — REGENCY PARK, 5010
- 5013005 | 41-45 Davis St — WINGFIELD, 5013
- 5013008 | 281 Cormack Rd — WINGFIELD, 5013
- 5017002 | 592 Mersey Rd North — OSBORNE, 5017
- 5018002 | Pelican Point Rd – OUTER HARBOUR, 5018
- 5024006 | 583 Tapleys Hill Road — FULHAM, 5024
- 5025001 | KIDMAN PARK, 5025
- 5025005 | Grange Rd — FLINDERS PARK, 5025
- 5031004 | 23 James Congdon Dr — THEBARTON, 5031
- 5034001 | Goodwood Rd — WAYVILLE, 5034
- 5037003 | 8 Transport Ave — NETLEY, 5037
- 5039009 | 36 Dunorlan Rd — EDWARDSTOWN, 5039
- 5041007 | 1 Ormond Ave — DAW PARK, 5041
- 5041008 | 350 Goodwood Rd — CUMBERLAND PARK, 5041
- 5041009 | 617 Goodwood Rd — PANORAMA, 5041
- 5042002 | 1274-1276 South Rd — CLOVELLY PARK, 5042
- 5042008 | South Rd — CLOVELLY PARK, 5042
- 5043003 | 931 Marion Rd — MITCHELL PARK, 5043
- 5043005 | Cnr Morphett Rd — MORPHETTVILLE, 5043
- 5064004 | 537-557 Portrush Rd — GLENUNGA, 5064
- 5066002 | 5 Glen St — BURNSIDE, 5066
- 5069004 | 19 North Terrace — HACKNEY, 5069
- 5070004 | 171 Glynburn Rd — FIRLE, 5070
- 5074002 | 297 Montacute Rd — NETWON, 5074
- 5074004 | 9 Virginia Rd — NETWON, 5074
- 5076002 | 310 Gorge Rd — ATHELSTONE, 5076
- 5084005 | Churchill Rd — KILBURN, 5084
- 5086005 | 246-256 Fosters Rd — OAKDEN, 5086
- 5087002 | 53 OG Rd — KLEMZIG, 5087
- 5097006 | Lot 6 Golden Grove Rd — RIDGEHAVEN, 5097
- 5098003 | 219-247 Montague Rd — INGLE FARM, 5098
- 5107005 | 482 Salisbury Hwy — PARAFIELD GARDENS, 5107
- 5111006 | Lot 811 West Avenue — EDINBURGH, 5111
- 5113004 | Lot 96 Main North Rd — ELIZABETH DOWNS, 5113
- 5114003 | 16 Queen St — SMITHFIELD, 5114
- 5118002 | Lot 2 Martin Rd — CONCORDIA, 5118
- 5133001 | 5483 Chapman Rd — INGLEWOOD, 5133
- 5159002 | 155 Chandlers Hill Rd — HAPPY VALLEY, 5159
- 5159011 | 130-140 Hub Dr — ABERFOYLE PARK, 5159
- 5168002 | 1 Lovelock Dr — NOARLUNGA DOWNS, 5168
- 5172002 | 541 Louds Hill Rd — SELLICKS HILL, 5174
- 5245002 | 147A Main St — HAHNDORF, 5245
- 5723002 | PROMINENT HILL, 5723
NORTHERN TERRITORY

Total: 15 Towers
- 0800008 | 5 Fishermans Pl — DARWIN CITY, 0800
- 0801003 | 512 Stuart Hwy — JOHNSTON, 0832
- 0810005 | 9653 Progress Dr — NIGHTCLIFF, 0810
- 0812003 | 165 Abala Rd — MARRARA, 0812
- 0812004 | 70 Boulter Rd — BERRIMAH, 0828
- 0820012 | 36 Gardens Hill Crescent — THE GARDENS, 0820
- 0829002 | 455 Thorngate Rd — HOLTZE, 0829
- 0831001 | 4988 Stuart Hwy — HOLTZE, 0829
- 0830001 | 65 Noltenius Cct — GRAY, 0830
- 0830007 | 32 Baldwin Drive — WOODROFFE, 0830
- 0832001 | Lot 8584 Owson Ave — ROSEBERY, 0832
- 0835003 | 225 Stuart Hwy — HOWARD SPRINGS, 0835
- 0850002 | 82 Bicentennial Rd — KATHERINE EAST, 0850
- 0870019 | Lot 678 Wills Terrace — ALICE SPRINGS, 0870
- 0872150 | 9399 Plenty Hwy — ANMATJERE, 0872
WESTERN AUSTRALIA

Total: 41 Towers
- 6000002 | 256 Adelaide Tce — PERTH, 6000
- 6000023 | 150 St Georges Tce — PERTH, 6000
- 6000036 | 172-176 St Georges Tce —PERTH, 6000
- 6005004 | Cnr Outram & Mayfair St — WEST PERTH, 6005
- 6005012 | 2 Havelock St — WEST PERTH, 6005
- 6017005 | 60 Roberts Rd — OSBORNE PARK, 6017
- 6017009 | 30 Hasler Rd — OSBORNE PARK, 6017
- 6019002 | 180 The Boulevard — WEMBLEY DOWNS, 6019
- 6021007 | 232 Balcatta Rd — BALCATTA, 6021
- 6052004 | Inglewood Aquatic Centre — INGLEWOOD, 6052
- 6053004 | 13 Munt St — BAYSWATER, 6053
- 6055001 | 143 Stirling Cr — HAZELMERE, 6055
- 6055004 | 11 Kalamunda Rd — SOUTH GUILDFORD, 6055
- 6056001 | 5 Devon St — WOODBRIDGE, 6056
- 6056002 | 45 Elgee Rd — BELLEVUE, 6056
- 6057001 | 286 Kalamunda Rd — MAIDA VALE, 6057
- 6062001 | 15 Crocker Dr — MALAGA, 6062
- 6101003 | 115-117 President St — WELSHPOOL, 6101
- 6102003 | 47-81 Ewing St — BENTLEY, 6102
- 6104001 | 113-151 Abernethy Rd — BELMONT, 6104
- 6105006 | 31-33 Miles Rd — KEWDALE, 6105
- 6106003 | 9 Felspar Rd — WELSHPOOL, 6106
- 6109003 | Cnr Alloa Rd & Lower Park Rd — MADDINGTON, 6109
- 6110009 | 2353 Albany Hwy — GOSNELLS, 6110
- 6111012 | 2291 Albany Hwy — KELMSCOTT, 6111
- 6112006 | 424 Nicholson Rd — FORRESTDALE, 6112
- 6148003 | 558 Metcalfe Rd — FERNDALE, 6148
- 6154004 | 7 Hayden Ct — MYAREE, 6154
- 6155002 | 14 Whyalla St — WILLETTON, 6155
- 6155006 | 24 Baile Rd — CANNING VALE, 6155
- 6163010 | 1 Visser St — COOLBELLUP, 6163
- 6163011 | 136 Cockburn Rd — NORTH COOGEE, 6163
- 6164011 | 5 Imlah Crt — JANDAKOT, 6164
- 6166001 | 161 Henderson Rd — MUNSTER, 6166
- 6166005 | 21 Egmont Rd — HENDERSON, 6166
- 6167006 | 122 Thomas Road — MEDINA, 6167
- 6230002 | 679 Calinup Rd — GELORUP, 6230
- 6232001 | Lot 2 Australind Bypass — PICTON EAST, 6229
- 6280005 | Lot 2 Spinnaker Blvd — GEOGRAPHE, 6280
- 6280010 | Lot 31 Bussell Hwy — BROADWATER, 6280
TASMANIA

Total: 5 Towers
- 7000004 | 1 Davey St — HOBART, 7000
- 7000010 | 2 Heatherfield St — HOBART, 7000
- 7005003 | 410 Sandy Bay Rd — SANDY BAY 7005
- 7250014 | 14 Juliana St — WEST LAUNCESTON, 7250
- 7250016 | 43-51 St John St — LAUNCESTON, 7250
ACT

Total: 44 Towers
- 2600002 | 23 Banks St — YARRALUMLA, 2600
- 2600005 | King Edward Tce — PARKES, 2600
- 2600010 | 107 Kent Street — DEAKIN, 2600
- 2600013 | 10 National Cct — BARTON, 2600
- 2601003 | 54-56 Marcus Clarke St — CANBERRA, 2601
- 2601004 | 1 Hobart Pl — CANBERRA, 2601
- 2608001 | 5 Constitution Ave — CANBERRA, 2601
- 2601026 | 10 Binara St — CANBERRA, 2601
- 2601006 | Liversidge St — ACTON, 2601
- 2602001 | Phillip Ave — AINSLIE, 2602
- 2602009 | City East Substation — AINSLIE, 2602
- 2602002 | 243-251 Northbourne Ave — LYNEHAM, 2602
- 2602004 | Flemington Rd — LYNEHAM, 2602
- 2602005 | Rosevear Pl — DICKSON, 2602
- 2602008 | 490-494 Northbourne Ave — DICKSON, 2602
- 2602014 | 49 Phillip Ave — WATSON, 2602
- 2603004 | 5 Stuart Street — GRIFFITH, 2603
- 2603005 | Red Hill Nature Reserve — RED HILL, 2603
- 2603006 | Zeehan Street & Mugga Way — RED HILL, 2603
- 2604002 | Jerrabomberra Ave — NARRABUNDAH, 2604
- 2604007 | Cunningham Street — KINGSTON, 2604
- 2605001 | Canberra Hospital — GARRAN, 2605
- 2606001 | Heysen St at Oakey Hill — LYONS, 2606
- 2606002 | 33 Grenville Crt — PHILLIP, 2606
- 2606006 | Waldock St — CHIFLEY, 2606
- 2609004 | 25 Mildura St — FYSHWICK ACT 2609
- 2609007 | 45 Newcastle St — FYSHWICK, 2609
- 2609009 | Pialligo Ave — INTERNATIONAL AIRPORT, 2609
- 2609027 | Majura Rd — PIALLIGO, 2609
- 2612001 | 50 Mort St — BRADDON, 2612
- 2612002 | General Bridges Dr — CAMPBELL, 2612
- 2612013 | Northcott Rd — CAMPBELL, 2612
- 2614001 | Springvale Dr — WEETANGERA, 2614
- 2617001 | Bruce Stadium — BRUCE, 2617
- 2617008 | College Street — BRUCE, 2617
- 2620017 | 23 Raws Cr — HUME, 2620
- 2903001 | McBryde Crescent — WANNIASSA, 2903
- 2905001 | Mount Stranger Water Reserve — BONYTHON, 2905
- 2905002 | Cnr Isabella Dr and Ashley Dr — MONASH, 2905
- 2905003 | Cnr of Johnson and Tharwa Dr — RICHARDSON, 2905
- 2906001 | 169 Knoke Ave — GORDON, 2906
- 2906002 | Gordon Playing Fields — GORDON, 2906
- 2911003 | Vicars St — MITCHELL, 2911
- 2914004 | 19 Wimmera Street — HARRISON, 2914
QUEENSLAND

Total: 116 Towers
- 4000012 | 264 Margaret St — BRISBANE, 4000
- 4000031 | 551 Wickham Tce — BRISBANE, 4000
- 4000032 | 363-379 Adelaide St — BRISBANE CITY, 4000
- 4000033 | 5 William St — BRISBANE CITY, 4000
- 4000035 | 280-284 Elizabeth St —- BRISBANE CITY, 4000
- 4000057 | 20 Charlotte St — BRISBANE CITY, 4000
- 4000111 | 243 Edward St — BRISBANE CITY, 4000
- 4000112 | 127 Creek St — BRISBANE CITY, 4000
- 4006008 | 21 Ballow St — FORTITUDE VALLEY, 4006
- 4006034 | 31 Duncan St — FORTITUDE VALLEY, 4006
- 4007003 | 294 Lancaster Rd — ASCOT, 4007
- 4034008 | 37 Lisgar St — GEEBUNG, 4034
- 4036003 | 12 Fairway St — BALD HILLS, 4036
- 4064004 | 301 Coronation Drive — MILTON, 4064
- 4064005 | 278 Milton Rd — MILTON, 4064
- 4066001 | 18 Ridley St — AUCHENFLOWER, 4066
- 4075002 | 707 Sherwood Rd — SHERWOOD, 4075
- 4076005 | 2666 Ipswich Rd — DARRA, 4076
- 4101006 | 52 Bank St — WEST END, 4101
- 4101007 | Cnr Grey St — SOUTH BRISBANE, 4101
- 4101028 | 199 Grey St — SOUTH BRISBANE, 4101
- 4101032 | 48 Peel St — SOUTH BRISBANE, 4101
- 4101036 | 64 Raymond Tce — SOUTH BRISBANE, 4101
- 4102005 | 9 Burke St — WOOLLOONGABBA, 4102
- 4105003 | 449 Beaudesert Rd — MOOROOKA, 4105
- 4105008 | 72 Curzon St — TENNYSON, 4105
- 4105009 | 54 Cambridge St — YEERONGPILLY, 4105
- 4114001 | 7-9 Mary St — KINGSTON, 4114
- 4119001 | Lot 7 Lexington Rd — UNDERWOOD, 4119
- 4131001 | 52-54 Nestor Dr — MEADOWBROOK, 4131
- 4133006 | 302-316 Logan River Rd — WATERFORD, 4133
- 4151003 | 226 Holdsworth St — COORPAROO, 4151
- 4169004 | 9 Castlebar St — KANGAROO POINT, 4169
- 4169017 | 62 Manilla St — EAST BRISBANE, 4169
- 4170015 | 972 Wynnum Rd — CANNON HILL, 4170
- 4179002 | 31 Burnett St — MANLY WEST, 4179
- 4133006 | 302-316 Logan River Rd — HOLMVIEW, 4207
- 4207006 | Wuraga Rd — BEENLEIGH, 4207
- 4207028 | 42-44 Mill St — YARRABILBA, 4207
- 4207029 | 1629 Waterford-Tamborine Rd — LOGAN VILLAGE, 4207
- 4209015 | 78 Kerkin Rd — COOMERA, 4209
- 4214011 | 4 Industrial Ave — MOLENDINAR, 4214
- 4214013 | 2 Middleton St — ASHMORE, 4214
- 4215002 | Southport Park Shopping Centre — SOUTHPORT, 4215
- 4215007 | 5 Stevens St — SOUTHPORT, 4215
- 4215008 | Griffith University Parklands — SOUTHPORT, 4215
- 4215009 | Musgrave Ave — LABRADOR, 4215
- 4215013 | 3 Jackman St — SOUTHPORT, 4215
- 4215014 | 41 Nerang St — SOUTHPORT, 4215
- 4215015 | 7 Allan St — SOUTHPORT, 4215
- 4215019 | 119-123 Nerang St — SOUTHPORT, 4215
- 4215025 | 5 Hunter Ave — LABRADOR, 4215
- 4215026 | 1 Como Dr — SOUTHPORT, 4215
- 4217022 | 10 Holden Pl — BUNDALL, 4217
- 4217023 | 2883 Gold Coast Hwy — SURFERS PARADISE, 4217
- 4217025 | 71 Seaworld Drive — MAIN BEACH, 4217
- 4217030 | 42-46 Bundall Rd — BUNDALL, 4217
- 4217033 | 158 Ferny Ave — SURFERS PARADISE, 4217
- 4217034 | 253 Ferry Rd — SOUTHPORT, 4215
- 4217042 | Lot 24, Strathaird Rd — BUNDALL, 4217
